<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Performance Engineering Hub</title>
	<atom:link href="http://applicationperformanceengineeringhub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://applicationperformanceengineeringhub.com</link>
	<description>Application Performance Engineering Hub</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tech News &#8211; Around the World</title>
		<link>http://applicationperformanceengineeringhub.com/tech-news-around-the-world/</link>
		<comments>http://applicationperformanceengineeringhub.com/tech-news-around-the-world/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:58:47 +0000</pubDate>
		<dc:creator>Jeff Cutler</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[application performance engineering]]></category>
		<category><![CDATA[application performance monitoring]]></category>
		<category><![CDATA[infoworld]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[networkworld]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://applicationperformanceengineeringhub.com/?p=632</guid>
		<description><![CDATA[It&#8217;s already February and we&#8217;re watching some interesting developments in the social Web (Facebook IPO filing) and also in more traditional IT businesses (like Dell hiring a new head of software away from CA). But what&#8217;s that mean for application performance engineers? Maybe nothing, but it&#8217;s always smarter to be informed about the world around [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s already February and we&#8217;re watching some interesting developments in the social Web (Facebook IPO filing) and also in more traditional IT businesses (like Dell hiring a new head of software away from CA). But what&#8217;s that mean for application performance engineers? Maybe nothing, but it&#8217;s always smarter to be informed about the world around you instead of traipsing around in a fog.</p>
<p>For that reason, I wanted to share with you three fun and informative stories that were shared with me this week. They are all IT-focused and should give you something to talk about between application performance measurement and development. Enjoy&#8230;</p>
<p>First up, an article on the sorry state of IT awareness and security in big companies. It was in InfoWorld <a title="InfoWorld IT and Security Article - Users aren't Smart" href="http://www.infoworld.com/t/misadventures/stupid-user-tricks-6-it-idiocy-loves-company-184491" target="_blank">and the whole article is here</a>.</p>
<p>Next, another InfoWorld piece on why IT is actually good. <a title="The Consumerization of IT" href="https://www.infoworld.com/d/consumerization-of-it/consumerization-the-view-it-you-may-not-need-hear-183809-0" target="_blank">See that article here</a>.</p>
<p>And finally, a piece that will get you a little hot and bothered. The <a title="Less IT Spending in Finance - NetworkWorld" href="http://www.networkworld.com/community/node/79531" target="_blank">story of how financial institutions are cutting back on IT</a> spending. That&#8217;s from our friends at NetworkWorld.</p>
<p>As usual, we welcome your news, thoughts, comments and contributions. We&#8217;d also like to do video interviews with some of you if you have an application performance story or tip you want to share. Just leave a note in the comments! Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://applicationperformanceengineeringhub.com/tech-news-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: An Intro to Software Performance Engineering</title>
		<link>http://applicationperformanceengineeringhub.com/webinar-an-intro-to-software-performance-engineering/</link>
		<comments>http://applicationperformanceengineeringhub.com/webinar-an-intro-to-software-performance-engineering/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:03:45 +0000</pubDate>
		<dc:creator>Jeff Cutler</dc:creator>
				<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[application performance engineering]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[software performance engineering]]></category>
		<category><![CDATA[Walter Kuketz]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://applicationperformanceengineeringhub.com/?p=621</guid>
		<description><![CDATA[As I like to do from time to time, I&#8217;m sharing some details on a Webinar that you might find useful. Here are the details on the event&#8230;.and feel free to click on over to the site to sign up for the Webinar. That link is HERE. Software performance engineering is becoming increasingly important to [...]]]></description>
			<content:encoded><![CDATA[<p>As I like to do from time to time, I&#8217;m sharing some details on a Webinar that you might find useful. Here are the details on the event&#8230;.and feel free to click on over to the site to sign up for the Webinar. <a title="Webinar on Software Performance Engineering - Correlsense" href="https://www1.gotomeeting.com/register/636898209" target="_blank">That link is HERE</a>.</p>
<blockquote><p>Software performance engineering is becoming increasingly important to businesses as they look to improve the non-functional performance of applications and get more out of IT investments.  By leveraging performance engineering techniques, IT professionals can be indispensable in building and optimizing scalable systems. This introductory course will teach you the essentials of software performance engineering including :</p>
<p>• The performance challenges faced by Enterprise IT today<br />
• What is software performance engineering (SPE)?<br />
• Best practices for building scalable software systems<br />
• The approaches to integrating SPE into IT project lifecycles<br />
• Common frameworks for measuring application performance and service levels<br />
• The impact of SPE on software developers, testers, capacity planes,<br />
and other IT professionals<br />
• Case studies from the finance, retail, and insurance industries</p>
<p>Instructor: Walter Kuketz, SVP and CTO, Collaborative Consulting</p></blockquote>
<p>Would love to know what you find out and how you like the session. Please leave your comments here on the blog. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://applicationperformanceengineeringhub.com/webinar-an-intro-to-software-performance-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web &amp; App Performance, William Toll Speaks to the Issues</title>
		<link>http://applicationperformanceengineeringhub.com/web-performance-app-performance-william-toll-speaks-to-the-issues/</link>
		<comments>http://applicationperformanceengineeringhub.com/web-performance-app-performance-william-toll-speaks-to-the-issues/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:03:20 +0000</pubDate>
		<dc:creator>Jeff Cutler</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[application performance engineering]]></category>
		<category><![CDATA[web performance]]></category>
		<category><![CDATA[william toll]]></category>
		<category><![CDATA[yottaa]]></category>

		<guid isPermaLink="false">http://applicationperformanceengineeringhub.com/?p=617</guid>
		<description><![CDATA[&#160; While at the Web Performance meetup in Boston last week, I had the pleasure of speaking with William Toll about application performance engineering. We spoke about the importance of prioritizing your goals and paying attention to how well all your systems work together &#8211; apps, infrastructure and more. Above is William on camera with [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>While at the <a title="Boston Web Performance Meetup" href="http://www.meetup.com/Web-Performance-Boston/" target="_blank">Web Performance meetup in Boston</a> last week, I had the pleasure of speaking with William Toll about application performance engineering. We spoke about the importance of prioritizing your goals and paying attention to how well all your systems work together &#8211; apps, infrastructure and more. Above is William on camera with a snippet of that conversation.</p>
<p>Also, if you&#8217;d like to get on camera and be featured here, leave a comment on this or any post. We&#8217;ll either come to you to do an interview and feature your expertise, or we&#8217;ll set up a Skype video interview. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://applicationperformanceengineeringhub.com/web-performance-app-performance-william-toll-speaks-to-the-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Capacity Management Trends for 2012 &#8211; Webinar</title>
		<link>http://applicationperformanceengineeringhub.com/it-capacity-management-trends-for-2012-webinar/</link>
		<comments>http://applicationperformanceengineeringhub.com/it-capacity-management-trends-for-2012-webinar/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:10:19 +0000</pubDate>
		<dc:creator>Jeff Cutler</dc:creator>
				<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[IT Capacity Management]]></category>
		<category><![CDATA[IT knowledge]]></category>

		<guid isPermaLink="false">http://applicationperformanceengineeringhub.com/?p=615</guid>
		<description><![CDATA[Looking for intelligent talk about IT Capacity Management? Then join this Webinar next Wednesday, January 18, 2012. Here&#8217;s the sign-up link. And here&#8217;s the description from the write-up on the site&#8230; The increase in virtualization and cloud computing has significantly changed the scope and complexity of capacity management. Forecasting hardware needs is no longer enough. [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for intelligent talk about IT Capacity Management? Then join this Webinar next Wednesday, January 18, 2012. <a title="IT Capacity Management Webinar" href="https://www1.gotomeeting.com/register/718149481" target="_blank">Here&#8217;s the sign-up link</a>. And here&#8217;s the description from the write-up on the site&#8230;</p>
<p>The increase in virtualization and cloud computing has significantly changed the scope and complexity of capacity management. Forecasting hardware needs is no longer enough. You must understand and optimize your business services, applications, and infrastructure through these new platforms. Join Correlsense and Metron-Athene for this engaging webinar which will explore the latest &#8220;need to know&#8221; trends in capacity management, including:</p>
<p>• How to more effectively manage your IT costs and SLA agreements<br />
• What you need to know about capacity management when operating in both physical and virtual environments<br />
• How performance monitoring in cloud-based environments relate to your capacity management goals<br />
• What is unique about capacity management and monitoring for virtualized applications<br />
• How to align traditional capacity management techniques with the ITIL methodology</p>
<p>Click on over and sign up. Could be informative and fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://applicationperformanceengineeringhub.com/it-capacity-management-trends-for-2012-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Electronics Show 2012 &#8211; Could Call it the App Show</title>
		<link>http://applicationperformanceengineeringhub.com/consumer-electronics-show-2012-could-call-it-the-app-show/</link>
		<comments>http://applicationperformanceengineeringhub.com/consumer-electronics-show-2012-could-call-it-the-app-show/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:44:22 +0000</pubDate>
		<dc:creator>Jeff Cutler</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application performance engineering]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://applicationperformanceengineeringhub.com/?p=613</guid>
		<description><![CDATA[If someone approaches you and talks about consumer electronics not actually being the category within which applications fall, ask them to support their statement. Because as much as we like to think our applications are self-enclosed products that help the enterprise succeed, more frequently these days applications are finding their way into the pockets of [...]]]></description>
			<content:encoded><![CDATA[<p>If someone approaches you and talks about consumer electronics not actually being the category within which applications fall, ask them to support their statement. Because as much as we like to think our applications are self-enclosed products that help the enterprise succeed, more frequently these days <a title="Application Development for Consumers - CES12" href="http://www.marketplace.org/story/related/1653%2B4916%2B242%2B3093%2B5308/49835" target="_blank">applications are finding their way into the pockets of executives, IT professionals and even end users</a> on the street.</p>
<p>Performance management of these apps is no less critical when the application is helping a tourist find a restaurant than it is when the application has been written to help efficient IT operations within a multi-national organization. In fact, in many cases, an A.P.E. can make evaluations of speed, performance and availability using consumer apps that are simpler than those crafted and coded in their lab.</p>
<p>We&#8217;re talking about a consumer focus today <a title="CES 2012 in Las Vegas" href="http://cesweb.org/" target="_blank">because the 2012 Consumer Electronics Show has just opened in Las Vegas</a> and most of the news is about how BlackBerry and Windows are revitalizing their OS with applications. Further, there&#8217;s talk of Android and iOS bolstering their positions with hundreds of new apps that do everything from monitor your home security to give you heads-up displays on the windshields of your car.</p>
<p>With so many players in the consumer market developing applications, those of us on the enterprise side can certainly learn a bit by looking at their engineering path and the hurdles application engineers may have overcome in creating $.99 apps for Joe and Josephine Six-Pack.</p>
<p>Is there a lesson here? I think so. We need to remain aware of the world around us and not operate in a vacuum. Even the most skilled writer can learn something by reading other literary works. And even the most skilled A.P.E. can take away some knowledge by seeing how other IT pros do their work &#8211; even if the end product is vastly different in use than are the apps he might produce in-house.</p>
<p>What&#8217;s the biggest news you&#8217;ve heard on the development front lately? What are you thoughts about the similarities (or differences) in commercial vs. consumer application performance engineering? Leave your thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://applicationperformanceengineeringhub.com/consumer-electronics-show-2012-could-call-it-the-app-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization &#8211; a Core Component of an A.P.E.&#8217;s toolbox?</title>
		<link>http://applicationperformanceengineeringhub.com/virtualization-a-core-component-of-an-a-p-e-s-toolbox/</link>
		<comments>http://applicationperformanceengineeringhub.com/virtualization-a-core-component-of-an-a-p-e-s-toolbox/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:02:26 +0000</pubDate>
		<dc:creator>Jeff Cutler</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[application performance engineering]]></category>
		<category><![CDATA[application performance management]]></category>
		<category><![CDATA[harzog]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://applicationperformanceengineeringhub.com/?p=609</guid>
		<description><![CDATA[When preparing applications and subsequently evaluating and tweaking application performance, a tool that&#8217;s been ubiquitous is virtualization. Without the ability to simulate environments, there&#8217;s a challenge in actually seeing how your applications perform. Further, you&#8217;re likely to be at a disadvantage when trying to measure or monitor the activity if you don&#8217;t have a walled [...]]]></description>
			<content:encoded><![CDATA[<p>When preparing applications and subsequently evaluating and tweaking application performance, a tool that&#8217;s been ubiquitous is virtualization. Without the ability to simulate environments, there&#8217;s a challenge in actually seeing how your applications perform. Further, you&#8217;re likely to be at a disadvantage when trying to measure or monitor the activity if you don&#8217;t have a walled garden from which to do this.</p>
<p>In a recent piece on The Virtualization Practice blog, Bernd Harzog posits the demise of virtualization and the resulting issues that might arise from this situation. For instance, he says that virtualization is moving toward silo&#8217;d solutions that become more costly and a burden to manage.</p>
<p><a title="Virtualization Practice Blog: Harzog and the demise of virtualization" href="http://www.virtualizationpractice.com/blog/?p=13948&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2012-the-beginning-of-the-end-for-virtualization-management" target="_blank">Here&#8217;s the complete article with Harzog&#8217;s points</a>.</p>
<p>Ultimately, if you don&#8217;t have the right tools with which to operate, how can the product you&#8217;re creating succeed? To that point, if you&#8217;re an application performance specialist, if you can&#8217;t measure, monitor and optimize performance, you&#8217;re going to be working in the wrong type of walled garden. One that limits your effectiveness and provides you no options for success.</p>
<p>Your take on the demise of virtualization? Leave your thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://applicationperformanceengineeringhub.com/virtualization-a-core-component-of-an-a-p-e-s-toolbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Current Model of Load/Performance Testing Broken?</title>
		<link>http://applicationperformanceengineeringhub.com/is-the-current-model-of-loadperformance-testing-broken/</link>
		<comments>http://applicationperformanceengineeringhub.com/is-the-current-model-of-loadperformance-testing-broken/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:00:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[alex podelko]]></category>
		<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[application performance engineering]]></category>
		<category><![CDATA[application performance management]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[load testing]]></category>
		<category><![CDATA[LoadRunner]]></category>
		<category><![CDATA[performance testing]]></category>
		<category><![CDATA[Websockets]]></category>

		<guid isPermaLink="false">http://applicationperformanceengineeringhub.com/?p=593</guid>
		<description><![CDATA[I Just read a recent blog post  by Stephen Thair, which asserted that the current model of load/performance testing is broken. Stephen didn&#8217;t explicitly define what the current model of load/performance testing is,  but even if he refers to the record/playback approach, I wouldn&#8217;t say that it is broken. It has its limitations, as it [...]]]></description>
			<content:encoded><![CDATA[<p>I Just read a recent <a href="http://www.seriticonsulting.com/blog/2011/12/9/is-the-current-model-of-loadperformance-testing-broken.html">blog post </a> by Stephen Thair, which asserted that the current model of load/performance testing is broken. Stephen didn&#8217;t explicitly define what the current model of load/performance testing is,  but even if he refers to the record/playback approach, I wouldn&#8217;t say that it is broken. It has its limitations, as it always has.</p>
<p>Since I got involved into performance testing in 1997, there were always challenges as how to do performance testing for this product or that technology (see, for example, my old <a href="http://alexanderpodelko.com/docs/Workload_Generation_CMG05.pdf">CMG paper</a>: Workload Generation: Does One Approach Fit All?). In my understanding, record/playback is just one performance testing approach – very wide-spread, but definitely not the only one. Although the issues listed by Stephen could be answered even in the record/playback framework.</p>
<p>LoadRunner is a good tool, with the main advantage of supporting numerous protocols. That is the main reason why it became the de-facto standard in the corporate world, where you have hundreds of applications using every possible technology. You don&#8217;t see much competition here either – as far as I know, only SilkPerformer is still trying to keep up here.</p>
<p>But as soon as we get to Web only, you get a lot of products to choose from. Keeping in mind LoadRunner&#8217;s price, I don&#8217;t see why you would pay if you don&#8217;t have it already and need Web support only (and especially plain HTTP). There are numerous products on the market to choose from. Although, of course, the more you need, the narrower the list of the products you may use.</p>
<p>Let’s talk about Betfair. it is widely known that the LoadRunner limitation is that it mainly provides analysis after the end of a test. It is not even a record/replay approach issue, it is LoadRunner&#8217;s specific issue (and probably some other tools have this issue too). This is one of SOASTA&#8217;s main attack points against LoadRunner – that SOASTA CloudTest provides real-time analytics and LoadRunner doesn&#8217;t. So Betfair&#8217;s approach looks like a workaround for specific LoadRunner features, not a paradigm change.</p>
<p>Next, let’s look at WebSockets. It was not long ago when most products moved from a fat client to a browser-based plain HTML client and scripting was indeed relatively easy. Still, we had Java applets and ActiveX controls, which communicated with the server in their own way. Now we have all kinds of rich Web interfaces (including AJAX, WebSockets, and many other similar technologies), which poses the same kind of challenges. Therefore, I wouldn’t say the current model is broken, but rather that it is constantly changing and needs to be adjusted.</p>
<p>We definitely have new challenges as well, and they may be solved either inside the record/replay approach or outside it. It may be the traditional correlation / parameterization of HTTP scripts,  which still work for many rich Web clients. Or, it may be new protocols – such as the LoadRunner AJAX TruClient which records user interaction with interface objects rather than between client and server. It may be that in some cases we won&#8217;t find an available tool and will need to step outside the record / playback paradigm to create our own workload generating test harness.</p>
<p>So, I don&#8217;t think that the current model of load/performance testing is broken – but we need to adjust it to whatever challenges we have. These challenges are not only technical as mentioned above, but also existential. It looks like we have load testing somewhat discounted in the Internet companies (I don&#8217;t see much load testing discussion at the Velocity conference!)</p>
<p>Performance/load testing is a way to mitigate risks: the risk of being slow, the risk not to function properly under load, the risk of failure. At one point, it was the main way to mitigate these risks. Maybe for some Internet companies the whole risk is not so important – they are not so dependent on customer&#8217;s money and downtime doesn&#8217;t kill them. A possibility to backup the release quickly is also a way to somewhat to mitigate these risks. Good production monitoring tool (like business transaction monitoring and end-user monitoring) also mitigates these risks. Still, load testing remains the main way to mitigate these risks proactively, giving an opportunity to fix the problem before it impacts business. Finally, it provides the unique way to learn how the system behaves under load, allows for proper system tuning and optimization, and conduct performance troubleshooting in a consistent way.</p>
<p>What are your thoughts on the paradigm of performance/load testing? How have you conducted such measures in your organization?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://applicationperformanceengineeringhub.com/is-the-current-model-of-loadperformance-testing-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do We Measure Computer Resources?</title>
		<link>http://applicationperformanceengineeringhub.com/how-do-we-measure-computer-resources/</link>
		<comments>http://applicationperformanceengineeringhub.com/how-do-we-measure-computer-resources/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:00:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[alex podelko]]></category>
		<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[application performance engineering]]></category>
		<category><![CDATA[application performance management]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://applicationperformanceengineeringhub.com/?p=583</guid>
		<description><![CDATA[The most wide-spread metric related to computer resources, especially in capacity management and production monitoring, is resource utilization. When you start designing a system, the available hardware resources are usually a variable. It is one of the goals of the design process to specify hardware needed for the system from the business requirements and other [...]]]></description>
			<content:encoded><![CDATA[<p>The most wide-spread metric related to computer resources, especially in capacity management and production monitoring, is resource utilization. When you start designing a system, the available hardware resources are usually a variable. It is one of the goals of the design process to specify hardware needed for the system from the business requirements and other inputs like company policies, available expertise, and required interfaces.</p>
<p>When requirements are measured as resource utilization, they are related to a particular hardware configuration. There are meaningful metrics when the hardware configuration is known. But these metrics don’t make sense until the hardware configuration is decided upon: how can we talk about processor utilization if we don’t know how many processors we need? Such requirements are not useful for software if it gets deployed to different hardware configurations, and, especially, for Commercial Off-the-Shelf (COTS) software. Furthermore, they don&#8217;t work well with new technologies like cloud computing, virtualization, and service-oriented architectures, where hardware resources are shared and /or changing. We speak about resource utilization during early phases of the system lifecycle, but only as a generic policy. For example, a corporate protocol may be that CPU utilization should be below 70 percent.</p>
<p>When required resources are specified in absolute values, it may be considered a performance metric of the software itself, without binding it to a particular hardware configuration. In the mainframe world, MIPS were often used as a metric for CPU consumption, but there is no such widely used metric in the distributed systems world. Metrics like the number of instructions to execute or the number of I/O operations per transaction were sometimes used in modeling, but they were not very practical. Modeling tool vendors probably used some kind of metrics behind the scene, but they didn&#8217;t expose them much.</p>
<p>The importance of resource-related requirements is increasing again with the trends of virtualization, cloud computing, and service-oriented architectures. When we depart from the “server(s) per application” model, it becomes difficult to specify requirements as resource utilization, as each application will add only incrementally to resource utilization. There are attempts to introduce absolute metrics, such as the ‘CPU usage in MHz’ or ‘usage MHz’ metric used in the VMware world. <a href="http://technet.microsoft.com/en-us/library/ee712771.aspx">The ‘Megacycles’ metric</a>, sometimes used by Microsoft, is another.  Finally, nearly every cloud provider tries to introduce such metrics – Amazon, for example, uses <a href="https://aws.amazon.com/ec2/faqs/#What_is_an_EC2_Compute_Unit_and_why_did_you_introduce_it">Compute Units</a>.</p>
<p>In the ideal case (when the system is CPU bound and we can scale the system linearly just by adding processors), we could easily find the hardware configuration needed if we had an absolute metric of resources required.</p>
<p>For example, if software needs X units of hardware power per request and a processor has Y units of hardware power, we can calculate the number of such  processors N needed for processing Z requests as N=Z*X/Y. The reality, of course, is more sophisticated. We have different kinds of hardware resources: processors, memory, I/O, and network. Usually we concentrate on the most critical one, keeping in mind others as restrictions.</p>
<p>Nevertheless, it looks like it would be very beneficial to the industry in general to agree on an absolute metric of resources required, and to my surprise, I haven&#8217;t heard any discussion about it. There are hundreds of standards produced by IEEE, The Open Group, and other organizations – value of some may be argued about – but it looks like nobody is discussing this missing cornerstone metrics of performance engineering and capacity planning.  Is it the time to agree on one?</p>
]]></content:encoded>
			<wfw:commentRss>http://applicationperformanceengineeringhub.com/how-do-we-measure-computer-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National CMG meeting in Washington DC</title>
		<link>http://applicationperformanceengineeringhub.com/national-cmg-meeting-in-washington-dc/</link>
		<comments>http://applicationperformanceengineeringhub.com/national-cmg-meeting-in-washington-dc/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:17:28 +0000</pubDate>
		<dc:creator>Walter Kuketz</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[apm]]></category>
		<category><![CDATA[application performance management]]></category>
		<category><![CDATA[Capacity planning]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[computer measrement group]]></category>
		<category><![CDATA[performance engineering]]></category>
		<category><![CDATA[software performance engineering]]></category>
		<category><![CDATA[Walter Kuketz]]></category>

		<guid isPermaLink="false">http://applicationperformanceengineeringhub.com/?p=571</guid>
		<description><![CDATA[The annual Computer Measurement Group conference was held in DC, last week (12/5 to 12/9). Here is the “about me” for the group: The Computer Measurement Group is a not-for-profit, worldwide organization of IT professionals committed to sharing information and best practices focused on ensuring the efficiency and scalability of IT service delivery to the enterprise [...]]]></description>
			<content:encoded><![CDATA[<p>The annual Computer Measurement Group conference was held in DC, last week (12/5 to 12/9). Here is the “about me” for the group:</p>
<p>The Computer Measurement Group is a not-for-profit, worldwide organization of IT professionals committed to sharing information and best practices focused on ensuring the efficiency and scalability of IT service delivery to the enterprise through measurement, quantitative analysis and forecasting.</p>
<p>CMG members are primarily concerned with performance evaluation of existing systems to maximize performance (eg. response time, throughput, etc.) and with capacity management where planned enhancements to existing systems or the design of new systems are evaluated to find the necessary resources required to provide adequate performance at a reasonable cost</p>
<p>There were many, many very information sessions and panels on Performance and Capacity for all types of systems. A major theme through the conference is the Impact of Cloud computing and performance.</p>
<p>The breadth of the topics is great and they are aimed at all levels (from beginner to advanced). The topics covered; Z/OS performance and capacity, modeling and queuing of systems (three part series within the conference), understanding massive systems and their complexity, the need plan better, nonlinear performance of batch workloads, and many more.</p>
<p>The CMG recognizes excellence in Performance and Capacity, and has a long history with many industry visionaries.  They have a distinguished speaker track and a Michelson award winner track.</p>
<p>There were deep presentations on Performance and VMware, Capacity Management for a cloud deployment and what does capacity mean in the on-demand Cloud?  We heard from many great vendors, one in particular (SOASTA) executed a Cloud Load test with over one million users!!  IBM was present and well represented, discussed the future of Analytics for proactive monitoring of systems and applications.</p>
<p>The crowd came from all over the US and many from Europe, to exchange stories, ideas and lessons learned from working in the field.</p>
<p>I recommend using the CMG as a source of performance practices and guidelines and information.</p>
<p>Where you in attendance at the National CMG meeting? Have you attended a CMG meeting before? What are your thoughts on this group?</p>
]]></content:encoded>
			<wfw:commentRss>http://applicationperformanceengineeringhub.com/national-cmg-meeting-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, JC Penney outpace Dell in 2011 Cyber Monday arms race</title>
		<link>http://applicationperformanceengineeringhub.com/apple-jc-penney-outpace-dell-in-2011-cyber-monday-arms-race/</link>
		<comments>http://applicationperformanceengineeringhub.com/apple-jc-penney-outpace-dell-in-2011-cyber-monday-arms-race/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:55:32 +0000</pubDate>
		<dc:creator>Jeff Cutler</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application performance engineering]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[jc penney]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://applicationperformanceengineeringhub.com/?p=569</guid>
		<description><![CDATA[One of the interesting things application performance professionals do is look around the Web for successes and failures. When they find a site that bogs down horribly, they try to decipher what went wrong. Conversely, when they come upon a site that just screams, they want to know how the coder got the site to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the interesting things application performance professionals do is look around the Web for successes and failures. When they find a site that bogs down horribly, they try to decipher what went wrong. Conversely, when they come upon a site that just screams, they want to know how the coder got the site to work so well.</p>
<p>This year, the secret sauce of speed and performance went to Apple and JC Penney. They came out on top in a cyber Monday test that pitted multiple commercial Websites against each other in site speed tests. What this meant &#8211; according to the folks at Information Week &#8211; is that companies were better prepared to take orders and ultimately boost their bottom line during this first wave of holiday shopping.</p>
<p><a title="InfoWeek - Cyber Monday Arms Race" href="http://www.informationweek.com/news/infrastructure/traffic_management/232200595" target="_blank">The article I read says</a> there was 19% growth in sales this year and that can be loosely attributed to the belief that shoppers who get to their products and checkout faster are more likely to complete their orders. Frustrated shoppers tend to be more likely to leave sites that don&#8217;t perform well.</p>
